Paint performance test report |
|
|
The test item | The test conditions | The results of |
color | visual | 100/100 |
adhesion | 10×10@lmm,100 grid, 3M898 adhesive 90° pull quickly and repeat for 5 times without shedding | No foaming, peeling or discoloration |
Aging test | 20 hours, no foaming, no peeling.No discoloration, grade 0 powder | Pulverization level 0 |
Corrosion resistant gas | Hydrogen sulfide, sulfur dioxide at 100℃.Nitrogen dioxide and other acidic gases for 30 days | There is no change in the coating surface |
Salt spray test | 5% brine, temperature 352000 hours after cooling observation, coating can not rush to do adhesion test | No foaming adhesion on coating surface 100/100 |
Resistance to organic solvent immersion test | 70# gasoline, 0# diesel, xylene, acetone soaked for 30 days | Coating luster and color did not fall off |
Heat resistance test | 300℃ constant temperature for 24 hours, coating gloss, no change in strength, color slightly discoloration is allowed. |
qualified |
20% sulfuric acid test | Soak at 50℃ for days, the coating is complete without rust bubble falling off and other phenomena. |
qualified |
Resistance to xylene immersion test | Soak at 50℃ for 30 days, the film is intact without induction.Shedding, etc. |
qualified |
Resistance to gasoline, chai SAN by feng bubble test | The film was immersed at 50℃ for 30 days without induction.Bubbling. Shedding isotopes | qualified |